Programme in South Africa
| SUN | 09. Feb 25 | Cape of Good Hope | |
| MON | 10. Feb 25 | morning: Waterfront | |
| afternoon: Stellenbosch university | |||
| TUE | 11. Feb 25 | Swelledam | |
| WED | 12. Feb 25 | Mossel Bay | |
| THU | 13. Feb 25 | Plettenberg Bay | |
| FRI | 14. Feb 25 | Jeffrey's Bay | |
| SAT | 15. Feb 25 | Jansonville | |
| SUN | 16. Feb 25 | Colesberg | |
| MON | 17. Feb 25 | Bloemfontein | |
| TUE | 18. Feb 25 | Bloemfontein | |
| WED | 19. Feb 25 | Welkom | |
| THU | 20. Feb 25 | Wolmaranstadt | |
| FRI | 21. Feb 25 | Potchefstroom | |
| SAT | 22. Feb 25 | Krugersdorp | |
| SUN | 23. Feb 25 | Sandton | |
| MON | 24. Feb 25 | Pretoria | |
| TUE | 25. Feb 25 | Pretoria | |
| WED | 26. Feb 25 | half way | |
| THU | 27. Feb 25 | Mbombela | |
| FRI | 28. Feb 25 | Skukuza | |
| SAT | 01. Mär 25 | Skukuza | |
| SUN | 02. Mär 25 | Skukuza | |
| MON | 03. Mär 25 | Olifants | |
| TUE | 04. Mär 25 | Olifants | |
| WED | 05. Mär 25 | Olifants | |
| THU | 06. Mär 25 | Skukuza | |
| FRI | 07. Mär 25 | Mbombela | |
| SAT | 08. Mär 25 | Ermelo | |
| SUN | 09. Mär 25 | Newcastle | |
| MON | 10. Mär 25 | Mooi River | |
| TUE | 11. Mär 25 | Durban | |
| WED | 12. Mär 25 | Port |






